<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- OPML generated by Radio UserLand v8.0.7 on Mon, 03 Jan 2005 14:12:14 GMT -->

<opml version="1.1">
	<head>
		<title>strategicDeveloper.opml</title>
		<dateCreated>Fri, 05 Dec 2003 22:54:42 GMT</dateCreated>
		<dateModified>Mon, 03 Jan 2005 14:12:14 GMT</dateModified>
		<ownerName>Jon Udell</ownerName>
		<ownerEmail>judell@mv.com</ownerEmail>
		<expansionState></expansionState>
		<vertScrollState>1</vertScrollState>
		<windowTop>40</windowTop>
		<windowLeft>69</windowLeft>
		<windowBottom>624</windowBottom>
		<windowRight>553</windowRight>
		</head>
	<body>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2005/01/03.html#a1142&quot;&gt;Unsung heroes of open source&lt;/a&gt;">
			<outline text="For solving a host of vexing problems with quiet competence, and for doing it in ways that invite others to stand on their shoulders, I salute them all."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/12/22.html#a1139&quot;&gt;Management by objects&lt;/a&gt;">
			<outline text="As Windows steadily evolves into a family of products that integrates by means of managed objects, all sorts of benefits accrue."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/12/17.html#a1136&quot;&gt;The network is the blog&lt;/a&gt;">
			<outline text="The blog network is made of people. We are the nodes, actively filtering and retransmitting knowledge. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/12/07.html#a1128&quot;&gt;The semantic web, digital identity, and Internet governance&lt;/a&gt;">
			<outline text="Individual acts of self-defense may ultimately combine to bootstrap the semantic Web."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/12/02.html#a1125&quot;&gt;Tales from the data-entry trenches&lt;/a&gt;">
			<outline text="Locating human proxies between customers and our database records isn't cheap, reliable, or secure."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/11/29.html#a1122&quot;&gt;Whatever happened to SVG?&lt;/a&gt;">
			<outline text="It's tempting to conclude that SVG just plain failed. Yet it keeps popping up on my radar screen lately."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/11/18.html#a1117&quot;&gt;Speech recognition circa 2004&lt;/a&gt;">
			<outline text="Because recognition accuracy is such a difficult problem, dictation software has to pay very close attention to me."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/11/09.html#a1110&quot;&gt;Can rich Internet apps be web-friendly?&lt;/a&gt;">
			<outline text="The idea that an application wears its state information on its sleeve, readily available for users to bookmark, modify, and trade, is an underappreciated strength of Web-based software. As the RIA bandwagon picks up steam, let's honor that idea and find a way to move it forward."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/11/02.html#a1106&quot;&gt;Introduction to MSH&lt;/a&gt;">
			<outline text="MSH is quirky, complex, delightful, and utterly addictive."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/10/26.html#a1102&quot;&gt;Under Gmail's hood&lt;/a&gt;">
			<outline text="As early adopters discovered long before I did, there's an architecture behind this JavaScript/DHTML wizardry."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/10/19.html#a1098&quot;&gt;The Wiki way&lt;/a&gt;">
			<outline text="I asked the JotSpot guys what will happen if Wiki applications become a maintenance challenge, as did many Notes applications before them."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/10/05.html#a1089&quot;&gt;Computer telephony: why wait?&lt;/a&gt;">
			<outline text="If the mammals keep waiting for the dinosaurs to die out, we'll keep missing chances to exploit them."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/09/28.html#a1084&quot;&gt;Making old technologies new&lt;/a&gt;">
			<outline text="There's no shortage of foundation technologies, and latent within many of them are unanticipated uses. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/09/21.html#a1080&quot;&gt;From access control to accountability&lt;/a&gt;">
			<outline text="The way forward, Geer suggests, is not to abandon ACLs but rather to augment them with aggressive monitoring that holds people accountable for behaviors that can’t economically be permitted or denied. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/09/14.html#a1075&quot;&gt;Doing the impossible&lt;/a&gt;">
			<outline text="A few months ago, key Microsoft architects were telling me that it would be impossible to decouple the Avalon presentation subsystem from the Longhorn OS."/>
			</outline>
		<outline text="&lt;a href=&quot;http://www.infoworld.com/article/04/09/03/36OPstrategic_1.html&quot;&gt;The TiVo Olympics&lt;/a&gt;">
			<outline text="This Olympics was utterly transformed, for me and for a few million other viewers, by TiVo."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/08/30.html#a1064&quot;&gt;Collaborative knowledge gardening&lt;/a&gt;">
			<outline text="...collaborative systems for building a shared database of items, developing a metadata vocabulary about the items, performing metadata-driven queries, and monitoring change in areas of interest."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/08/17.html#a1061&quot;&gt;The architecture of participation&lt;/a&gt;">
			<outline text="Discussions about open source and innovation tend to cluster around two opposing memes. One says that open source can't innovate; the other that only open source can innovate. Both are wrong."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/08/09.html#a1056&quot;&gt;A strategic vision for dynamic languages&lt;/a&gt;">
			<outline text="As operating systems consolidate around managed interfaces, they'll choose the Java and .Net VMs, not the Perl, Python, or PHP VMs."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/08/09.html#a1055&quot;&gt;Tragedy of the network commons&lt;/a&gt;">
			<outline text="A recent survey found that 75 percent of Dartmouth students have shared their network passwords. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/07/27.html#a1048&quot;&gt;Federating identity the Shibboleth way&lt;/a&gt;">
			<outline text="Capturing the identity of individuals, along with personal information about them, has become a habit"/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/07/12.html#a1037&quot;&gt;Web standards on the move&lt;/a&gt;">
			<outline text="While Internet Explorer sits on the sidelines, benched by Avalon, the rest of the players are creating some excitement on the field. Go, team!"/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/06/22.html#a1027&quot;&gt;The Google PC&lt;/a&gt;">
			<outline text="On the Google PC, you wouldn't need third-party add-ons to index and search your local files, e-mail, and instant messages. It would just happen."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/06/15.html#a1023&quot;&gt;Thin client, rich data&lt;/a&gt;">
			<outline text="Bosworth's hunch is that a Web-style thin client, driven by a rich data model intelligently synchronized with the services cloud, could do most of what we really need -- both offline and online."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/06/04.html#a1015&quot;&gt;Optical illusions&lt;/a&gt;">
			<outline text="The real integration challenge resides inside our heads. There is no single frame of reference for data."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/05/27.html#a1010&quot;&gt;The artful logger&lt;/a&gt;">
			<outline text="I confess to a deep fascination with the seemingly mundane topic of logging."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/05/18.html#a1002&quot;&gt;Push me, pull you&lt;/a&gt;">
			<outline text="Trust me with control of the channel, and I'll be more likely to trust you with my business."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/05/12.html#a999&quot;&gt;Google's supercomputer&lt;/a&gt;">
			<outline text="Google's supercomputer -- or supernode -- gives it a leg up on the competition. Yours, however you define it, will too. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/05/05.html#a989&quot;&gt;Attack of the killer accountants&lt;/a&gt;">
			<outline text="You can’t get from the Model T of today’s HTML and PDF reports to the intergalactic cruiser of XBRL in one turn of the evolutionary crank. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/04/28.html#a986&quot;&gt;Jack of all trades&lt;/a&gt;">
			<outline text="Here's a challenge: Let's improve the various functions performed by e-mail without multiplying the interfaces people must learn in order to use those functions. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/04/19.html#a977&quot;&gt;Proxy power&lt;/a&gt;">
			<outline text="Fault tolerance, service-level agreements, access control, and business activity monitoring are among the many things enabled by intermediaries that watch (and sometimes transform XML) message flows. "/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/04/12.html#a970&quot;&gt;Scribbling in the margins&lt;/a&gt;">
			<outline text="The fuzzy intersection of official and unofficial data has never been a comfort zone for information technologists"/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/03/30.html#a958&quot;&gt;Human interface guidelines for the Internet&lt;/a&gt;">
			<outline text="We need HCI (human/computer interface) guidelines more than ever. And we need them not only for Windows, OS X, GNOME, and Flash, but for the uber-platform that subsumes them all."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/2004/03/19.html#a948&quot;&gt;Making email identity work&lt;/a&gt;">
			<outline text="The truth is we've had plenty of innovation over the years. What we've lacked is follow-through."/>
			</outline>
		<outline text="&lt;a href=&quot;http://weblog.infoworld.com/udell/outlines/strategicDeveloperArchive.html&quot;&gt;older items&lt;/a&gt;"/>
		</body>
	</opml>
